<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beautiful is Better Than Ugly</title>
	<atom:link href="http://www.walkingpaper.org/960/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingpaper.org/960</link>
	<description>A library design consultancy, shop and blog by Aaron Schmidt</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MissLDR adviser</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-28628</link>
		<dc:creator>MissLDR adviser</dc:creator>
		<pubDate>Wed, 13 Jul 2011 03:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-28628</guid>
		<description>Schools just take libraries for granted. Just as long as they have books in the right places, it&#039;s going to be fine with them. If I were a frequent visitor of a library, I&#039;d go for those that have good vibes, not some run-me-down place.</description>
		<content:encoded><![CDATA[<p>Schools just take libraries for granted. Just as long as they have books in the right places, it&#8217;s going to be fine with them. If I were a frequent visitor of a library, I&#8217;d go for those that have good vibes, not some run-me-down place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LongDistanceRelationshipAdvice</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-28562</link>
		<dc:creator>LongDistanceRelationshipAdvice</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-28562</guid>
		<description>As I looked at the design of the signs, I have to say I was struck by the redesigned one. Yes, the first one wasn&#039;t ugly but it didn&#039;t catch attention. It was simple and neat but it wasn&#039;t straight to the point. Since we know that most people just do not tend to read through paragraphs, keeping signs short and straight to the point will really go a long way. Easy to say, but it&#039;s quite a challenge to do.</description>
		<content:encoded><![CDATA[<p>As I looked at the design of the signs, I have to say I was struck by the redesigned one. Yes, the first one wasn&#8217;t ugly but it didn&#8217;t catch attention. It was simple and neat but it wasn&#8217;t straight to the point. Since we know that most people just do not tend to read through paragraphs, keeping signs short and straight to the point will really go a long way. Easy to say, but it&#8217;s quite a challenge to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Your Library&#8217;s Signs &#124; Walking Paper</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-28470</link>
		<dc:creator>Improving Your Library&#8217;s Signs &#124; Walking Paper</dc:creator>
		<pubDate>Fri, 01 Apr 2011 12:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-28470</guid>
		<description>[...] paper taped up in random places. Note their message, location, attitude, and aesthetic. I wrote a blog post a while back proposing a grading matrix that might come in handy in judging your [...]</description>
		<content:encoded><![CDATA[<p>[...] paper taped up in random places. Note their message, location, attitude, and aesthetic. I wrote a blog post a while back proposing a grading matrix that might come in handy in judging your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miley Drive</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-26160</link>
		<dc:creator>Miley Drive</dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-26160</guid>
		<description>I personally don&#039;t see the signs :) they simply go through me as if they were transaparent</description>
		<content:encoded><![CDATA[<p>I personally don&#8217;t see the signs :) they simply go through me as if they were transaparent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosplay</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-26073</link>
		<dc:creator>cosplay</dc:creator>
		<pubDate>Tue, 10 Aug 2010 06:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-26073</guid>
		<description>Great Blog. I add this Blog to my bookmarks.
Afegeix un comentari</description>
		<content:encoded><![CDATA[<p>Great Blog. I add this Blog to my bookmarks.<br />
Afegeix un comentari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Schmidt</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-26058</link>
		<dc:creator>Aaron Schmidt</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-26058</guid>
		<description>Tara, 

You&#039;re so right about _The Non-Designer’s Design Book_.  It is hideous!  I&#039;ve seen the book you recommend on Amazon before.  I&#039;ll take a look at it.

Thanks!</description>
		<content:encoded><![CDATA[<p>Tara, </p>
<p>You&#8217;re so right about _The Non-Designer’s Design Book_.  It is hideous!  I&#8217;ve seen the book you recommend on Amazon before.  I&#8217;ll take a look at it.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-26057</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 20 Jul 2010 04:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-26057</guid>
		<description>Great, practical post!

Another great intro design book for non-designers is &lt;a href=&quot;http://www.amazon.com/Graphic-Design-Nondesigners-Step-Step/dp/0811868311&quot; rel=&quot;nofollow&quot;&gt;Graphic Design for Nondesigners: Essential Knowledge, Tips, and Tricks, Plus 20 Step-by-Step Projects for the Design Novice&lt;/a&gt;. This was recommended to me by a designer who works for public libraries. Bonus: it&#039;s also really well designed, which The Non-Designer’s Design Book isn&#039;t.</description>
		<content:encoded><![CDATA[<p>Great, practical post!</p>
<p>Another great intro design book for non-designers is <a href="http://www.amazon.com/Graphic-Design-Nondesigners-Step-Step/dp/0811868311" rel="nofollow">Graphic Design for Nondesigners: Essential Knowledge, Tips, and Tricks, Plus 20 Step-by-Step Projects for the Design Novice</a>. This was recommended to me by a designer who works for public libraries. Bonus: it&#8217;s also really well designed, which The Non-Designer’s Design Book isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: userslib.com &#187; MLibrary &#38; Print Design</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-26006</link>
		<dc:creator>userslib.com &#187; MLibrary &#38; Print Design</dc:creator>
		<pubDate>Mon, 31 May 2010 21:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-26006</guid>
		<description>[...] a year ago Aaron over at Walking Paper blogged about the need for good print design in the library. Well, this inspired my to highlight some of the great design we have at the University of Michigan [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago Aaron over at Walking Paper blogged about the need for good print design in the library. Well, this inspired my to highlight some of the great design we have at the University of Michigan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elur</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-25956</link>
		<dc:creator>Elur</dc:creator>
		<pubDate>Sun, 02 May 2010 20:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-25956</guid>
		<description>The message is often lost when people strive for more design aesthetics so it&#039;s important that the intended purpose is still served.  The Print Wisely sign makes people stop and look at what it&#039;s actually about so it seems to be more effective as well as aesthetically pleasing.</description>
		<content:encoded><![CDATA[<p>The message is often lost when people strive for more design aesthetics so it&#8217;s important that the intended purpose is still served.  The Print Wisely sign makes people stop and look at what it&#8217;s actually about so it seems to be more effective as well as aesthetically pleasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Schools have become unwitting coconspirators in the decline of reading” &#171; Reading Power</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-25921</link>
		<dc:creator>“Schools have become unwitting coconspirators in the decline of reading” &#171; Reading Power</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-25921</guid>
		<description>[...] 6. Library signage http://www.walkingpaper.org/960 7. Encyclopedia of life-page for each of the approximately 1.8 million known species on Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Library signage <a href="http://www.walkingpaper.org/960" rel="nofollow">http://www.walkingpaper.org/960</a> 7. Encyclopedia of life-page for each of the approximately 1.8 million known species on Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the strange librarian &#187; Blog Archive &#187; from ugly to beautiful: a remake of library signage</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-24938</link>
		<dc:creator>the strange librarian &#187; Blog Archive &#187; from ugly to beautiful: a remake of library signage</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-24938</guid>
		<description>[...] i twittered my borked brain then i remembered i had starred it in my rss reader. I was remembering Aaron Schmidt&#8217;s &#8220;Beautiful &gt; Ugly&#8221; post about signage design. Inspired, i sat down with paper and pencil and a few hours later had a [...]</description>
		<content:encoded><![CDATA[<p>[...] i twittered my borked brain then i remembered i had starred it in my rss reader. I was remembering Aaron Schmidt&#8217;s &#8220;Beautiful &gt; Ugly&#8221; post about signage design. Inspired, i sat down with paper and pencil and a few hours later had a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McCluskey</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-24360</link>
		<dc:creator>Jim McCluskey</dc:creator>
		<pubDate>Sun, 14 Dec 2008 01:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-24360</guid>
		<description>Great post and a useful one.  We often hear that we should enter the library through the front door and see it as our customers do, but having a tool to evaluate signs makes this practice efficient and effective.  Love the idea of having customers go through with the same scale.</description>
		<content:encoded><![CDATA[<p>Great post and a useful one.  We often hear that we should enter the library through the front door and see it as our customers do, but having a tool to evaluate signs makes this practice efficient and effective.  Love the idea of having customers go through with the same scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerikB</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-24294</link>
		<dc:creator>DerikB</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-24294</guid>
		<description>I think Apple is a great example of where good design can get you. Part of the reason the iPod and iPhone are so successful is the slick design. They know how to make a product visually desirable.

We need better design in libraries (online and print), sadly it seems to be an area most don&#039;t want to spend time or money (ie to get professionals) on.</description>
		<content:encoded><![CDATA[<p>I think Apple is a great example of where good design can get you. Part of the reason the iPod and iPhone are so successful is the slick design. They know how to make a product visually desirable.</p>
<p>We need better design in libraries (online and print), sadly it seems to be an area most don&#8217;t want to spend time or money (ie to get professionals) on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subject/Object &#187; The intersection of outreach and positive public space: Signage</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-24293</link>
		<dc:creator>Subject/Object &#187; The intersection of outreach and positive public space: Signage</dc:creator>
		<pubDate>Fri, 05 Dec 2008 11:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-24293</guid>
		<description>[...] Schmidt at walking paper has a thoughtful post about signs in the library, in contrast to the usual blog posts from librarians which say [...]</description>
		<content:encoded><![CDATA[<p>[...] Schmidt at walking paper has a thoughtful post about signs in the library, in contrast to the usual blog posts from librarians which say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli</title>
		<link>http://www.walkingpaper.org/960/comment-page-1#comment-24292</link>
		<dc:creator>Kelli</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=960#comment-24292</guid>
		<description>Great book recommendation. The world would be a better designed place if more people read Robin Williams&#039; books.</description>
		<content:encoded><![CDATA[<p>Great book recommendation. The world would be a better designed place if more people read Robin Williams&#8217; books.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

