<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFAIS: social database mockup</title>
	<atom:link href="http://www.walkingpaper.org/569/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingpaper.org/569</link>
	<description>A library design consultancy, shop and blog by Aaron Schmidt</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cosplay</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-26081</link>
		<dc:creator>cosplay</dc:creator>
		<pubDate>Tue, 10 Aug 2010 06:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-26081</guid>
		<description>Great Blog. I add this Blog to my bookmarks.
Afegeix un comentari</description>
		<content:encoded><![CDATA[<p>Great Blog. I add this Blog to my bookmarks.<br />
Afegeix un comentari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Waldrep</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-25765</link>
		<dc:creator>Corinne Waldrep</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-25765</guid>
		<description>Hey guys, I stumble onto this site that provides a Rss tool that converts any partial rss to full rss, great for blogs! Anyway here it is: &lt;a href=&quot;http://www.studentcoins.com/full-rss/&quot; rel=&quot;nofollow&quot;&gt;Full rss&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey guys, I stumble onto this site that provides a Rss tool that converts any partial rss to full rss, great for blogs! Anyway here it is: <a href="http://www.studentcoins.com/full-rss/" rel="nofollow">Full rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Réseaux sociaux (09/03/08) &#171; pintiniblog</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-25762</link>
		<dc:creator>Réseaux sociaux (09/03/08) &#171; pintiniblog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-25762</guid>
		<description>[...] NFAIS: social database mockup (source: Walking Paper, [...]</description>
		<content:encoded><![CDATA[<p>[...] NFAIS: social database mockup (source: Walking Paper, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent URLs tagged Vufind - Urlrecorder</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-24368</link>
		<dc:creator>Recent URLs tagged Vufind - Urlrecorder</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-24368</guid>
		<description>[...] Recent public urls tagged &quot;vufind&quot;  &#8594; NFAIS: social database mockup [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent public urls tagged &#8220;vufind&#8221;  &rarr; NFAIS: social database mockup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew fedak</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-24246</link>
		<dc:creator>matthew fedak</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-24246</guid>
		<description>Its great you have put this in ur blogAaron, I recently was quoted several hundred english pounds for this, and its not actually very complex. It just requires logical thinking, problem solving etc, thanks again Aaron.</description>
		<content:encoded><![CDATA[<p>Its great you have put this in ur blogAaron, I recently was quoted several hundred english pounds for this, and its not actually very complex. It just requires logical thinking, problem solving etc, thanks again Aaron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading, again (and a metalesson in its perils) &#171; This is here</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-23012</link>
		<dc:creator>Reading, again (and a metalesson in its perils) &#171; This is here</dc:creator>
		<pubDate>Thu, 17 Apr 2008 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-23012</guid>
		<description>[...] exciting things came to my attention; Nate Hill linked me to Aaron Schmidt, specifically his social database mockup, my reaction to which got bogged down in first hearing about, and then waiting to hear more about, [...]</description>
		<content:encoded><![CDATA[<p>[...] exciting things came to my attention; Nate Hill linked me to Aaron Schmidt, specifically his social database mockup, my reaction to which got bogged down in first hearing about, and then waiting to hear more about, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experience prototyping, Microfinancing as a Collection Development Model, and much more &#171; Catch and Release</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22985</link>
		<dc:creator>Experience prototyping, Microfinancing as a Collection Development Model, and much more &#171; Catch and Release</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22985</guid>
		<description>[...] a run-on sentence. I&#8217;ve been meaning to talk about how awesome I think Aaron Schmidt&#8217;s Social database mockup is over at Walking Paper. C.C. Pugh over at This is Here offered me an interesting comment the [...]</description>
		<content:encoded><![CDATA[<p>[...] a run-on sentence. I&#8217;ve been meaning to talk about how awesome I think Aaron Schmidt&#8217;s Social database mockup is over at Walking Paper. C.C. Pugh over at This is Here offered me an interesting comment the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebsco&#8217;s more usable interface - walking paper</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22726</link>
		<dc:creator>ebsco&#8217;s more usable interface - walking paper</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22726</guid>
		<description>[...] Kathleen McEvoy of EBSCO commented on my social database mockup with a link to an informational page about EBSCO&#8217;s redesign/ next product called EBSCOhost® 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kathleen McEvoy of EBSCO commented on my social database mockup with a link to an informational page about EBSCO&#8217;s redesign/ next product called EBSCOhost® 2.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen McEvoy</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22719</link>
		<dc:creator>Kathleen McEvoy</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22719</guid>
		<description>Interesting post.  EBSCO Publishing will be introducing a new interface this summer which was designed with usability in mind.  One of the many changes will be bookmarkable URL which, as you point out, need to work they way Web users expect them to work.  If you are interested in seeing how a research database platform will work in a 2.0 world please go to www.ebscohost.com/2.0.  I think you will find that the new interface addresses many of the features on your wish list.</description>
		<content:encoded><![CDATA[<p>Interesting post.  EBSCO Publishing will be introducing a new interface this summer which was designed with usability in mind.  One of the many changes will be bookmarkable URL which, as you point out, need to work they way Web users expect them to work.  If you are interested in seeing how a research database platform will work in a 2.0 world please go to <a href="http://www.ebscohost.com/2.0" rel="nofollow">http://www.ebscohost.com/2.0</a>.  I think you will find that the new interface addresses many of the features on your wish list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montgomery Lopez</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22701</link>
		<dc:creator>Montgomery Lopez</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22701</guid>
		<description>The user profile seems to be something akin to what I would like to see for the library patrons. Being on the web 2.0 committee, the featured picture makes perfect sense to have each patron have similiar benefits to a social network. This would make joining other patrons who like for example scifi or movies to find one another and share their thoughts, ideas, and comments. If you don&#039;t mind I would like to use this photo for the web 2.0 group to help with the web 2.0 implementation.

I also have another blog: www.nextgenlibrary08. wordpress.com</description>
		<content:encoded><![CDATA[<p>The user profile seems to be something akin to what I would like to see for the library patrons. Being on the web 2.0 committee, the featured picture makes perfect sense to have each patron have similiar benefits to a social network. This would make joining other patrons who like for example scifi or movies to find one another and share their thoughts, ideas, and comments. If you don&#8217;t mind I would like to use this photo for the web 2.0 group to help with the web 2.0 implementation.</p>
<p>I also have another blog: <a href="http://www.nextgenlibrary08" rel="nofollow">http://www.nextgenlibrary08</a>. wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22690</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22690</guid>
		<description>Wow, that VuFind thing is kind of blowing my mind. As is your FindBook mock-up--I was just thinking today about how cool it might be if there were social research, not just tagging, networks in an opac--where users could blurb about their interests, recent findings, articles as you have suggested.</description>
		<content:encoded><![CDATA[<p>Wow, that VuFind thing is kind of blowing my mind. As is your FindBook mock-up&#8211;I was just thinking today about how cool it might be if there were social research, not just tagging, networks in an opac&#8211;where users could blurb about their interests, recent findings, articles as you have suggested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pintiniblog</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22671</link>
		<dc:creator>pintiniblog</dc:creator>
		<pubDate>Sun, 09 Mar 2008 07:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22671</guid>
		<description>&lt;strong&gt;Réseaux sociaux (09/03/08)...&lt;/strong&gt;

- Web 3G: The Third Generation of the Web
(source: Planet RDF, 03/03/08)
Web 3G is what happens when you fuse the social participation of Web 2.0 with the decentralized structured information of the Semantic Web.

- Grandes manœuvres et haute déf...</description>
		<content:encoded><![CDATA[<p><strong>Réseaux sociaux (09/03/08)&#8230;</strong></p>
<p>- Web 3G: The Third Generation of the Web<br />
(source: Planet RDF, 03/03/08)<br />
Web 3G is what happens when you fuse the social participation of Web 2.0 with the decentralized structured information of the Semantic Web.</p>
<p>- Grandes manœuvres et haute déf&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Hougton-Jan (Librarian in Black)</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22659</link>
		<dc:creator>Sarah Hougton-Jan (Librarian in Black)</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22659</guid>
		<description>This kind of mock-up, this kind of idea, is what vendors pay big bucks for.  Thank you so very, very much for sharing your ideas with the world.</description>
		<content:encoded><![CDATA[<p>This kind of mock-up, this kind of idea, is what vendors pay big bucks for.  Thank you so very, very much for sharing your ideas with the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncontrolled Vocabulary #32 - Cranky people make good audio. &#124; Uncontrolled Vocabulary</title>
		<link>http://www.walkingpaper.org/569/comment-page-1#comment-22654</link>
		<dc:creator>Uncontrolled Vocabulary #32 - Cranky people make good audio. &#124; Uncontrolled Vocabulary</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/569#comment-22654</guid>
		<description>[...] NFAIS: social database mockup (walking [...]</description>
		<content:encoded><![CDATA[<p>[...] NFAIS: social database mockup (walking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

