<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: creating a flat library and the culture of maybe</title>
	<atom:link href="http://www.walkingpaper.org/457/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingpaper.org/457</link>
	<description>A library weblog by Aaron Schmidt</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:47:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The OPLIN 4cast &#187; Blog Archive &#187; 4cast #76: Digitization, Experimentation, Comcast, Fines</title>
		<link>http://www.walkingpaper.org/457/comment-page-1#comment-23713</link>
		<dc:creator>The OPLIN 4cast &#187; Blog Archive &#187; 4cast #76: Digitization, Experimentation, Comcast, Fines</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/457#comment-23713</guid>
		<description>[...] creating a flat library and the culture of maybe (walking paper) [...]</description>
		<content:encoded><![CDATA[<p>[...] creating a flat library and the culture of maybe (walking paper) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncontrolled Vocabulary #15 - Your tax dollars at work &#124; Uncontrolled Vocabulary</title>
		<link>http://www.walkingpaper.org/457/comment-page-1#comment-22611</link>
		<dc:creator>Uncontrolled Vocabulary #15 - Your tax dollars at work &#124; Uncontrolled Vocabulary</dc:creator>
		<pubDate>Sun, 02 Mar 2008 04:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/457#comment-22611</guid>
		<description>[...] creating a flat library and the culture of maybe (walking [...]</description>
		<content:encoded><![CDATA[<p>[...] creating a flat library and the culture of maybe (walking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelakG &#187; creating a flat library and the culture of maybe</title>
		<link>http://www.walkingpaper.org/457/comment-page-1#comment-20801</link>
		<dc:creator>kelakG &#187; creating a flat library and the culture of maybe</dc:creator>
		<pubDate>Sun, 25 Nov 2007 01:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/457#comment-20801</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptIt is probably a â€œchicken or eggâ€ question but either way, a library canâ€™t have a free flowing exchange of ideas in a collaborative environment if the Culture of No dominates. Instead of a Culture of No, Iâ€™m aiming to create a Culture &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptIt is probably a â€œchicken or eggâ€ question but either way, a library canâ€™t have a free flowing exchange of ideas in a collaborative environment if the Culture of No dominates. Instead of a Culture of No, Iâ€™m aiming to create a Culture &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Carmen</title>
		<link>http://www.walkingpaper.org/457/comment-page-1#comment-20071</link>
		<dc:creator>Mary Carmen</dc:creator>
		<pubDate>Fri, 05 Oct 2007 11:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/457#comment-20071</guid>
		<description>I think this is a great idea in theory and a good way to approach the job description writing process, as well as helping staff carve out their roles within the organization.  My only wrinkle, and this is based solely on personal management experience, is that this would probably work tremendously well with hardworking, responsible, and eager staff who really love their jobs and want to succeed.  I can&#039;t see this being easy for a manager if they are experiencing a personnel problem.  As much as I don&#039;t like the hierarchical organizational structure of my library and department, I appreciate that it is there and that job descriptions are written  in a way that makes it easy to determine accountability and responsibility.  Unfortunately, I have dealt with a good share of personnel issues and have been able to effectively deal with them because we don&#039;t have a flat structure and we have clearly defined job duties and expectations.  It is far from ideal, but it does serve a purpose.  I try to enable the spirit of yes and of a fluid org chart and roles in different ways.  One of the easiest ones is to encourage staff to get involved in other areas of interest.  This seems to go a long way with making staff feel like they are not in one distinct box and lets them interact with other areas of the organization.</description>
		<content:encoded><![CDATA[<p>I think this is a great idea in theory and a good way to approach the job description writing process, as well as helping staff carve out their roles within the organization.  My only wrinkle, and this is based solely on personal management experience, is that this would probably work tremendously well with hardworking, responsible, and eager staff who really love their jobs and want to succeed.  I can&#8217;t see this being easy for a manager if they are experiencing a personnel problem.  As much as I don&#8217;t like the hierarchical organizational structure of my library and department, I appreciate that it is there and that job descriptions are written  in a way that makes it easy to determine accountability and responsibility.  Unfortunately, I have dealt with a good share of personnel issues and have been able to effectively deal with them because we don&#8217;t have a flat structure and we have clearly defined job duties and expectations.  It is far from ideal, but it does serve a purpose.  I try to enable the spirit of yes and of a fluid org chart and roles in different ways.  One of the easiest ones is to encourage staff to get involved in other areas of interest.  This seems to go a long way with making staff feel like they are not in one distinct box and lets them interact with other areas of the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.walkingpaper.org/457/comment-page-1#comment-20023</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/457#comment-20023</guid>
		<description>Yes we should get away from job descriptions and get to job duties. Then include what they would actually want to do. Collaboration on library services should go beyond someone&#039;s position. Decision-making should also be pushed down. Great stuff!</description>
		<content:encoded><![CDATA[<p>Yes we should get away from job descriptions and get to job duties. Then include what they would actually want to do. Collaboration on library services should go beyond someone&#8217;s position. Decision-making should also be pushed down. Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.walkingpaper.org/457/comment-page-1#comment-20015</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 02 Oct 2007 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/457#comment-20015</guid>
		<description>Wow, Aaron,
It all sounds so egalitarian!  Keep us posted.</description>
		<content:encoded><![CDATA[<p>Wow, Aaron,<br />
It all sounds so egalitarian!  Keep us posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
