<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: yahoo pipes</title>
	<atom:link href="http://www.walkingpaper.org/398/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingpaper.org/398</link>
	<description>A library design consultancy, shop and blog by Aaron Schmidt</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Search Engine Marketing &#187; Blog Archive &#187; RSS news feed reader - Yahoo Pipes and the future of composite content &#124; Software as</title>
		<link>http://www.walkingpaper.org/398/comment-page-1#comment-18339</link>
		<dc:creator>Search Engine Marketing &#187; Blog Archive &#187; RSS news feed reader - Yahoo Pipes and the future of composite content &#124; Software as</dc:creator>
		<pubDate>Sat, 30 Jun 2007 11:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/398#comment-18339</guid>
		<description>[...] Yahoo! pipes is one of the most interesting things I ve seen lately. This new tool lets non-programmers create web mashups in a sandbox like environment. RSS Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo! pipes is one of the most interesting things I ve seen lately. This new tool lets non-programmers create web mashups in a sandbox like environment. RSS Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google releases at walking paper</title>
		<link>http://www.walkingpaper.org/398/comment-page-1#comment-16905</link>
		<dc:creator>google releases at walking paper</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/398#comment-16905</guid>
		<description>[...] Google Mashup Editor Only available to a small number of developers at this point, Google recently released Google Mashup Editor which is like Yahoo! Pipes (mentioned here) but perhaps a bit more text heavy.       // Used for showing and hiding user information in the comment form function ShowUtils() { document.getElementById(&quot;authorinfo&quot;).style.display = &quot;&quot;; document.getElementById(&quot;showinfo&quot;).style.display = &quot;none&quot;; document.getElementById(&quot;hideinfo&quot;).style.display = &quot;&quot;; } function HideUtils() { document.getElementById(&quot;authorinfo&quot;).style.display = &quot;none&quot;; document.getElementById(&quot;showinfo&quot;).style.display = &quot;&quot;; document.getElementById(&quot;hideinfo&quot;).style.display = &quot;none&quot;; } [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Mashup Editor Only available to a small number of developers at this point, Google recently released Google Mashup Editor which is like Yahoo! Pipes (mentioned here) but perhaps a bit more text heavy.       // Used for showing and hiding user information in the comment form function ShowUtils() { document.getElementById(&#8220;authorinfo&#8221;).style.display = &#8220;&#8221;; document.getElementById(&#8220;showinfo&#8221;).style.display = &#8220;none&#8221;; document.getElementById(&#8220;hideinfo&#8221;).style.display = &#8220;&#8221;; } function HideUtils() { document.getElementById(&#8220;authorinfo&#8221;).style.display = &#8220;none&#8221;; document.getElementById(&#8220;showinfo&#8221;).style.display = &#8220;&#8221;; document.getElementById(&#8220;hideinfo&#8221;).style.display = &#8220;none&#8221;; } [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wicked Cool</title>
		<link>http://www.walkingpaper.org/398/comment-page-1#comment-12236</link>
		<dc:creator>Wicked Cool</dc:creator>
		<pubDate>Fri, 16 Feb 2007 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/398#comment-12236</guid>
		<description>&lt;strong&gt;Yahoo Pipes...&lt;/strong&gt;

Yahoo has released a new product called Pipes that looks like it&#039;s essentially a tool for making mashups. Library bloggers, notably Aaron and Sarah, have posted a bit about it. There&#039;s not much by way of official help or documentation...</description>
		<content:encoded><![CDATA[<p><strong>Yahoo Pipes&#8230;</strong></p>
<p>Yahoo has released a new product called Pipes that looks like it&#8217;s essentially a tool for making mashups. Library bloggers, notably Aaron and Sarah, have posted a bit about it. There&#8217;s not much by way of official help or documentation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

