<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: internet librarian 2006 impressions</title>
	<atom:link href="http://www.walkingpaper.org/357/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingpaper.org/357</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:21:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The OPLIN 4cast &#187; Blog Archive &#187; OPLIN 4cast #28</title>
		<link>http://www.walkingpaper.org/357/comment-page-1#comment-23709</link>
		<dc:creator>The OPLIN 4cast &#187; Blog Archive &#187; OPLIN 4cast #28</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://walkingpaper.org/?p=357#comment-23709</guid>
		<description>[...] internet librarian 2006 impressions (walking paper) [...]</description>
		<content:encoded><![CDATA[<p>[...] internet librarian 2006 impressions (walking paper) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.walkingpaper.org/357/comment-page-1#comment-4905</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 31 Oct 2006 00:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://walkingpaper.org/?p=357#comment-4905</guid>
		<description>@dave,

I make them big.  As big as will fit on the screen.  This is usually around 60 or 72.  

@derik,

yes!!  i'd love it.  slap on your name and a CC license and send me some code love.  sounds like just what i need.</description>
		<content:encoded><![CDATA[<p>@dave,</p>
<p>I make them big.  As big as will fit on the screen.  This is usually around 60 or 72.  </p>
<p>@derik,</p>
<p>yes!!  i&#8217;d love it.  slap on your name and a CC license and send me some code love.  sounds like just what i need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave free</title>
		<link>http://www.walkingpaper.org/357/comment-page-1#comment-4861</link>
		<dc:creator>dave free</dc:creator>
		<pubDate>Mon, 30 Oct 2006 19:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://walkingpaper.org/?p=357#comment-4861</guid>
		<description>Hey Aaron - What size font did you use in your slides? I definitely liked the contrast of the black background better than my white one too.</description>
		<content:encoded><![CDATA[<p>Hey Aaron - What size font did you use in your slides? I definitely liked the contrast of the black background better than my white one too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derikb</title>
		<link>http://www.walkingpaper.org/357/comment-page-1#comment-4859</link>
		<dc:creator>derikb</dc:creator>
		<pubDate>Mon, 30 Oct 2006 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://walkingpaper.org/?p=357#comment-4859</guid>
		<description>Aaron, I made a css/html template for presentations that uses a single color background with large words (usually a word or phrase, but you could use sentences) or a single image. I could make it usable to others if you are interested. It's also set so that the link to the next slide is the whole screen (great for whiteboards and other similar presentation tools).</description>
		<content:encoded><![CDATA[<p>Aaron, I made a css/html template for presentations that uses a single color background with large words (usually a word or phrase, but you could use sentences) or a single image. I could make it usable to others if you are interested. It&#8217;s also set so that the link to the next slide is the whole screen (great for whiteboards and other similar presentation tools).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
