<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Design Libraries Should Be Proud Of</title>
	<atom:link href="http://www.walkingpaper.org/2866/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingpaper.org/2866</link>
	<description>A library design consultancy, shop and blog by Aaron Schmidt</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aliza</title>
		<link>http://www.walkingpaper.org/2866/comment-page-1#comment-28358</link>
		<dc:creator>Aliza</dc:creator>
		<pubDate>Thu, 10 Feb 2011 12:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2866#comment-28358</guid>
		<description>Thanks for posting! Your job won&#039;t be left unnoticed and unappreciated. It helps me understand much in this sphere. I like the intelligible way you present information so that it became comprehensible, transparent and accessible for ordinary people as I am. Well done! &lt;a href=&quot;http://www.mp3hunting.com&quot; rel=&quot;nofollow&quot;&gt;search on mp3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for posting! Your job won&#8217;t be left unnoticed and unappreciated. It helps me understand much in this sphere. I like the intelligible way you present information so that it became comprehensible, transparent and accessible for ordinary people as I am. Well done! <a href="http://www.mp3hunting.com" rel="nofollow">search on mp3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa Imran</title>
		<link>http://www.walkingpaper.org/2866/comment-page-1#comment-26089</link>
		<dc:creator>Mustafa Imran</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2866#comment-26089</guid>
		<description>This print designs are really excellent. A good print changes the whole outlook of anything. The work done by this site is really marvelous. Things look glamorous &amp; more beautiful. And every things look real as well. I like it .Get proof yourself at http://printipaper.blogspot.com/.</description>
		<content:encoded><![CDATA[<p>This print designs are really excellent. A good print changes the whole outlook of anything. The work done by this site is really marvelous. Things look glamorous &amp; more beautiful. And every things look real as well. I like it .Get proof yourself at <a href="http://printipaper.blogspot.com/" rel="nofollow">http://printipaper.blogspot.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa Imran</title>
		<link>http://www.walkingpaper.org/2866/comment-page-1#comment-26088</link>
		<dc:creator>Mustafa Imran</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2866#comment-26088</guid>
		<description>This print designs are really excellent. A good print changes the whole outlook of anything. The work done by this site is really marvelous. Things look glamorous &amp; more beautiful. And every things look real as well. I like it  .</description>
		<content:encoded><![CDATA[<p>This print designs are really excellent. A good print changes the whole outlook of anything. The work done by this site is really marvelous. Things look glamorous &amp; more beautiful. And every things look real as well. I like it  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBS Bibliotek Blog &#8211; Innovation &#38; Ny Viden &#187; Blog Archive &#187; Flot design fra MLibrary</title>
		<link>http://www.walkingpaper.org/2866/comment-page-1#comment-26011</link>
		<dc:creator>CBS Bibliotek Blog &#8211; Innovation &#38; Ny Viden &#187; Blog Archive &#187; Flot design fra MLibrary</dc:creator>
		<pubDate>Thu, 03 Jun 2010 09:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2866#comment-26011</guid>
		<description>[...] Schmidt fra Walking Paper kommenterer på indlægget Visual Design Libraries Should Be Proud Of og har selv flere gode [...]</description>
		<content:encoded><![CDATA[<p>[...] Schmidt fra Walking Paper kommenterer på indlægget Visual Design Libraries Should Be Proud Of og har selv flere gode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Colford</title>
		<link>http://www.walkingpaper.org/2866/comment-page-1#comment-26008</link>
		<dc:creator>Scot Colford</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2866#comment-26008</guid>
		<description>Awesome card design. Would be nice if it weren&#039;t so... you know, *proprietary*, but I like the idea!</description>
		<content:encoded><![CDATA[<p>Awesome card design. Would be nice if it weren&#8217;t so&#8230; you know, *proprietary*, but I like the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am an Information Ninja! FTW!! &#171; Library Awesome</title>
		<link>http://www.walkingpaper.org/2866/comment-page-1#comment-26007</link>
		<dc:creator>I am an Information Ninja! FTW!! &#171; Library Awesome</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2866#comment-26007</guid>
		<description>[...] Jun   While scanning the interwebs for something moderately interesting, we came across this post about visual design in libraries. What caught our attention most was not the library designs, but [...]</description>
		<content:encoded><![CDATA[<p>[...] Jun   While scanning the interwebs for something moderately interesting, we came across this post about visual design in libraries. What caught our attention most was not the library designs, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

