<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libraries Should Become Better with Use</title>
	<atom:link href="http://www.walkingpaper.org/2399/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingpaper.org/2399</link>
	<description>A library design consultancy, shop and blog by Aaron Schmidt</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sharon Moreland</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-29203</link>
		<dc:creator>Sharon Moreland</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-29203</guid>
		<description>Great article - when I worked at a large urban library, our Director understood that Circ stats only told a partial (and rather dull) story and so he expanded the Board report to include &quot;Customer Contacts&quot; - how many presentations were made in schools by library staff and how many kids were listening? how many public programs or meetings were there at the branches?  how many times are the computers used?  While stories are best, there are options out there for more meaningful statistics.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; when I worked at a large urban library, our Director understood that Circ stats only told a partial (and rather dull) story and so he expanded the Board report to include &#8220;Customer Contacts&#8221; &#8211; how many presentations were made in schools by library staff and how many kids were listening? how many public programs or meetings were there at the branches?  how many times are the computers used?  While stories are best, there are options out there for more meaningful statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libraries Might Not Provide Content in the Future &#38; it&#8217;s Okay &#124; Walking Paper</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28889</link>
		<dc:creator>Libraries Might Not Provide Content in the Future &#38; it&#8217;s Okay &#124; Walking Paper</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28889</guid>
		<description>[...] Please also read a post that further develops this one. It is called Libraries Should Become Better with Use. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please also read a post that further develops this one. It is called Libraries Should Become Better with Use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabby Chic furniture</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28686</link>
		<dc:creator>Shabby Chic furniture</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28686</guid>
		<description>Libraries are becoming places where people (librarians) turn printed materials in digital ones by scanning the original.
+ more and more are employed technical people to work there with servers and computers in this digital era.

sad, but true.

Jools</description>
		<content:encoded><![CDATA[<p>Libraries are becoming places where people (librarians) turn printed materials in digital ones by scanning the original.<br />
+ more and more are employed technical people to work there with servers and computers in this digital era.</p>
<p>sad, but true.</p>
<p>Jools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jools</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28677</link>
		<dc:creator>Jools</dc:creator>
		<pubDate>Sat, 17 Sep 2011 06:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28677</guid>
		<description>hi

 made me smile  - somebody was really up to something when did that :)</description>
		<content:encoded><![CDATA[<p>hi</p>
<p> made me smile  &#8211; somebody was really up to something when did that :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin defense attorneys</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28619</link>
		<dc:creator>austin defense attorneys</dc:creator>
		<pubDate>Tue, 05 Jul 2011 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28619</guid>
		<description>What a wonderful idea! That’s a perfect way to honor your children and have a beautiful design as well. I’m really interested in hearing how much the design of the star means to people.&lt;strong&gt;&lt;a href=&quot;http://www.austincriminaldefenseattorneys.net/&quot; rel=&quot;nofollow&quot;&gt;austin defense attorneys&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>What a wonderful idea! That’s a perfect way to honor your children and have a beautiful design as well. I’m really interested in hearing how much the design of the star means to people.<strong><a href="http://www.austincriminaldefenseattorneys.net/" rel="nofollow">austin defense attorneys</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good ab workouts for women</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28613</link>
		<dc:creator>good ab workouts for women</dc:creator>
		<pubDate>Fri, 17 Jun 2011 06:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28613</guid>
		<description>Hi I am so delighted I found your webpage &lt;a href=&quot;http://www.walkingpaper.org/2399&quot; rel=&quot;nofollow&quot;&gt;http://www.walkingpaper.org/2399&lt;/a&gt;, I really found you by chance, while I was researching on Bing for something else, Nonetheless I am here now and would just like to say thanks for a tremendous post and an all round entertaining blog (I also love the theme/design), I don’t have time to go through it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read a lot more, Please do keep up the excellent job.</description>
		<content:encoded><![CDATA[<p>Hi I am so delighted I found your webpage <a href="http://www.walkingpaper.org/2399" rel="nofollow">http://www.walkingpaper.org/2399</a>, I really found you by chance, while I was researching on Bing for something else, Nonetheless I am here now and would just like to say thanks for a tremendous post and an all round entertaining blog (I also love the theme/design), I don’t have time to go through it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read a lot more, Please do keep up the excellent job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crouse</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28581</link>
		<dc:creator>crouse</dc:creator>
		<pubDate>Sat, 07 May 2011 16:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28581</guid>
		<description>This  article is really useful. Your article on different issues  have attracted many visitor of your site. I am finding useful information there almost everyweek.Thanks for shearing.
&lt;a href=&quot;http://www.sandiegolegaloffice.com&quot; rel=&quot;nofollow&quot;&gt;San Diego Lawyer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This  article is really useful. Your article on different issues  have attracted many visitor of your site. I am finding useful information there almost everyweek.Thanks for shearing.<br />
<a href="http://www.sandiegolegaloffice.com" rel="nofollow">San Diego Lawyer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeper dip</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28355</link>
		<dc:creator>Jeper dip</dc:creator>
		<pubDate>Wed, 09 Feb 2011 10:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28355</guid>
		<description>I am searching awesome news and idea. What I have found from your site,it is actually highly content. 
You have spent long time for this post. I do not like to waste time by commenting but how can I stop me reading this post. So thanks for sharing.
&lt;a href=&quot;http://www.meridianurgentcare.com&quot; rel=&quot;nofollow&quot;&gt;URGENT CARE&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am searching awesome news and idea. What I have found from your site,it is actually highly content.<br />
You have spent long time for this post. I do not like to waste time by commenting but how can I stop me reading this post. So thanks for sharing.<br />
<a href="http://www.meridianurgentcare.com" rel="nofollow">URGENT CARE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Friedman, Library Consultant</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28350</link>
		<dc:creator>Barbara Friedman, Library Consultant</dc:creator>
		<pubDate>Fri, 04 Feb 2011 14:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28350</guid>
		<description>The Public Library Association  Service Responses when used as a guide in long range planning are a great way of focusing on service to our public. These measures of service in conjunction with good stats create a whole picture of how well libraries are doing.</description>
		<content:encoded><![CDATA[<p>The Public Library Association  Service Responses when used as a guide in long range planning are a great way of focusing on service to our public. These measures of service in conjunction with good stats create a whole picture of how well libraries are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Lee</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28339</link>
		<dc:creator>William Lee</dc:creator>
		<pubDate>Mon, 31 Jan 2011 06:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28339</guid>
		<description>Interesting concept. I never thought of libraries in that sense but yes, you do have a valid point. The more the library is used, the libraries would be able to learn about what the people who visit them expect and need.
Will &lt;a href=&quot;http://www.cityvilledomination.org&quot; rel=&quot;nofollow&quot;&gt;Cityville&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting concept. I never thought of libraries in that sense but yes, you do have a valid point. The more the library is used, the libraries would be able to learn about what the people who visit them expect and need.<br />
Will <a href="http://www.cityvilledomination.org" rel="nofollow">Cityville</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bingo</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-28064</link>
		<dc:creator>bingo</dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-28064</guid>
		<description>Honestly, I don’t like the online system. I always think if something happen and all my apply to that university is not send. I prefer the old fashoined way, to come to that university by myself.</description>
		<content:encoded><![CDATA[<p>Honestly, I don’t like the online system. I always think if something happen and all my apply to that university is not send. I prefer the old fashoined way, to come to that university by myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spil</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-27101</link>
		<dc:creator>Spil</dc:creator>
		<pubDate>Thu, 02 Dec 2010 10:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-27101</guid>
		<description>Im not sure if libraies stay the same in the future. im sure that more books are becoming as ebooks to save paper and space. anyway lets see, personally i like good old books made out of paper.</description>
		<content:encoded><![CDATA[<p>Im not sure if libraies stay the same in the future. im sure that more books are becoming as ebooks to save paper and space. anyway lets see, personally i like good old books made out of paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eloise</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-26752</link>
		<dc:creator>eloise</dc:creator>
		<pubDate>Sat, 20 Nov 2010 23:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-26752</guid>
		<description>Interesting concept. And the Library Made logo looks pretty legit.</description>
		<content:encoded><![CDATA[<p>Interesting concept. And the Library Made logo looks pretty legit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miley Drive</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-26159</link>
		<dc:creator>Miley Drive</dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-26159</guid>
		<description>Great concept but it struck me that as with lab photo developers, the next batch of jobs to disappear is the librarian thanks to the Internet</description>
		<content:encoded><![CDATA[<p>Great concept but it struck me that as with lab photo developers, the next batch of jobs to disappear is the librarian thanks to the Internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year. &#187; The Dean Files</title>
		<link>http://www.walkingpaper.org/2399/comment-page-1#comment-26054</link>
		<dc:creator>Happy New Year. &#187; The Dean Files</dc:creator>
		<pubDate>Sat, 17 Jul 2010 05:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingpaper.org/?p=2399#comment-26054</guid>
		<description>[...] to enjoy until we see you again Monday. Have a wonderful 2010!Libraries should get better with use:http://www.walkingpaper.org/2399Digitization of [...]</description>
		<content:encoded><![CDATA[<p>[...] to enjoy until we see you again Monday. Have a wonderful 2010!Libraries should get better with use:<a href="http://www.walkingpaper.org/2399Digitization" rel="nofollow">http://www.walkingpaper.org/2399Digitization</a> of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

